| |

Buying a home
| Listing ID |
State |
City |
StreetAddress |
Type |
Baths |
Floors |
Year |
Price |
|
| 44012 | MN | Minneapolis | 326 %236 E. 18th St. | Condominium | 1 | 3 | 1890 | 212000 | |
| 107 | MA | Dudley | | Home | 1 | 1 | 1986 | 109000 | |
| 17252 | GA | Forsyth | | Mobile Home | 2 | 1 | 2001 | 75900 | |
| 62942 | AZ | Scottsdale | 8531 E Bonita Dr | Home | | | 1961 | 389900 | |
| 52616 | OK | Oklahoma City | | Home | | | 1950 | 103000 | |
| 6527 | PA | Bryn Mawr | | Home | | | 1981 | 684900 | |
| 46493 | IL | Downers Grove | | Home | 1 | 1 | 2005 | 124900 | |
| 61938 | UT | Santaquin | 173 W 450 N | Home | 2 | 2 | 2003 | 165000 | |
| 42097 | MI | Harbor Springs | | Home | 3 | 1 | 1991 | 320000 | |
| 62453 | AZ | Mesa | 1920 W. Lindner Ave %23145 | Condominium | | | 1980 | 180000 | |
| 15301 | GA | Canton | Keeter Road | Home | | | 2006 | 170000 | |
| 11090 | NC | Greenville | 653 Allegheny Road | Home | 2 | 1 | 2001 | 146000 | |
| 45402 | IL | Streamwood | 413 Tanglewood | Home | 1 | 1 | 1965 | 189900 | |
| 34870 | OH | Hartville | 13126 Market Ave N | Home | 2 | 4 | 1970 | 147000 | |
| 61764 | UT | West Haven | | Home | 2.5 | 1 | 2005 | 315000 | |
| 44655 | IL | Arlington Hts | | Home | 3.5 | 3 | 1986 | 559000 | |
| 19198 | FL | Navarre | 9574 Bone Bluff Dr. | Home | 2.5 | 2 | 1988 | 599000 | |
| 8744 | VA | Glen Allen | | Home | 2.5 | 1 | 2005 | 385900 | |
| 16299 | GA | Union City | | Home | | | 2006 | 160000 | |
| 74069 | WA | East Wenatchee | | Home | 2 | 1 | 1996 | 155500 | |
| 45529 | IL | Elgin | 424 Ranch Rd | Townhome | 1.5 | 2 | 1977 | 219900 | |
| 10629 | NC | Garner | 182 S Ridge Dr | Home | 2 | 1 | Taxes | 145000 | |
| 60053 | CO | Pueblo | 1225 Holly St. | Home | 1 | 1 | Taxes | 105000 | |
| 23142 | FL | Jupiter | | Condominium | | | 2003 | 197500 | |
| 13205 | SC | Charleston | 993 Oakcrest Drive | Home | 2 | 1 | 1985 | 224900 | 1 | 2 | 3 | 4 | 5 | 6 | 7 >
>>
|
|